BACKUP ELEMENT 2007™ PRICE LIST


BACKUP ELEMENT STANDARD 2007
User License Type EURO/Lic. Discount
1 Singe User License 25,00 -
2-5 Multi User License 22,00 12%
6-9 Multi User License 19,00 24%
10-19 Multi User License 16.00 36%
20-49 Multi User License 15.00 40%
50-99 Multi User License 14.00 44%
ab 100 Multi User License 13.00 48%
BACKUP ELEMENT PRO 2007
User License Type EURO/Lic. Discount
1 Single User License 50,00 -
2-5 Multi User License 44,00 12%
6-9 Multi User License 38,00 24%
10-19 Multi User License 32.00 36%
20-49 Multi User License 30.00 40%
50-99 Multi User License 28.00 44%
ab 100 Multi User License 26.00 48%
UPGRADE BACKUP WIZARD 2003 --> BACKUP ELEMENT STANDARD 2007
User License Type EURO/Lic. Discount
1 Single User License 15,00 -
2-5 Multi User License 13,00 13%
6-9 Multi User License 11,00 26%
10-19 Multi User License 10.00 33%
20-49 Multi User License 9.00 40%
50-99 Multi User License 8.00 46%
ab 100 Multi User License 7.00 54%
UPGRADE BACKUP WIZARD 2003 --> BACKUP ELEMENT PRO 2007
User License Type EURO/Lic. Discount
1 Single User License 25,00 -
2-5 Multi User License 22,00 12%
6-9 Multi User License 19,00 24%
10-19 Multi User License 16.00 36%
20-49 Multi User License 15.00 40%
50-99 Multi User License 14.00 44%
ab 100 Multi User License 13.00 48%
UPGRADE BACKUP ELEMENT STANDARD 2007 --> BACKUP ELEMENT PRO 2007
User License Type EURO/Lic. Discount
1 Single User License 25,00 -
2-5 Multi User License 22,00 12%
6-9 Multi User License 19,00 24%
10-19 Multi User License 16.00 36%
20-49 Multi User License 15.00 40%
50-99 Multi User License 14.00 44%
ab 100 Multi User License 13.00 48%
Prices per user. For every user you need a separate license.
Multi User License = Licenses with same name and location.
As at May 2007. Subject to modification. Errors and omissions excepted.

- 12% 2 and more
- 24% 6 and more
- 36% 10 and more
- 40% 20 and more
You need more that 100 licenses? We are pleased to make you an individual quote.